COUNTRY | HOME TEAM | AWAY TEAM | UBASHIRI | ODDS |
---|---|---|---|---|
England | Hull City | Huddersfield | home winl | 1.70 |
France | Montepellier | Angers | home win | 1.71 |
Bihrain | Zrinjisk | Travnik | home win | 1.25 |
Ireland | Glevanon | Cliftonville | home goals over 1.5 | 1.75 |
Germany | Stut. Kickers | WolfsBurg | away win & over 2.5 | 1.45 |
Estonia | Flora | Trans Navra | home win | 1.30 |
Italia | Livorno | Ancona | Home win | 1.27 |
CONCAF | Tp Mazembe | Semouha | home win | 1.38 |
Malyasia | ATM | Jahor DT | away win | 1.39 |
Turkey | Galatasary | Bursaspor | home win DNB | 1.66 |
France | Nice | Monaco | total goals over 2.5 | 2.20 |
Brazil | Santos | Coritiba | Home win | 1.59 |
Subscribe to:
Post Comments (Atom)
Post a Comment